2009 Trade Shows, Exhibitions, & Symposiums
Trade Shows: 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
| February 2009 | |||
| Date | Trade Show/Event | Location | Additional Information |
| 10-11 | Molecular Summit-Dark Report* | Philadelphia, PA | No Orchard exhibit. Orchard Software President Rob Bush speaking. |
| 19-21 | Clinical Lab Educators Conference | Denver, CO | |
| March 2009 | |||
| Date | Trade Show/Event | Location | Additional Information |
| 2-4 | AMGA 2009 Annual Conference* | Las Vegas, NV | No Orchard exhibit. |
| 13-14 | Centricity Healthcare Users Group (CHUG) Conference | San Diego, CA |
|
| 16-18 | Lab InfoTech Summit | Las Vegas, NV | |
| 25 | Ohio River Valley CLMA | Indianapolis, IN | |
| April 2009 | |||
| Date | Trade Show/Event | Location | Additional Information |
| 4-8 | HIMSS | Chicago, IL | |
| 14-15 | Northeast Regional Conference & Exhibition | Boxborough, MA | |
| 25-28 | American Urological Association* | Chicago, IL | No Orchard exhibit. |
| May 2009 | |||
| Date | Trade Show/Event | Location | Additional Information |
| 2-5 | CLMA ThinkLab '09 | Tampa, FL | The four-day conference is the leading educational event for clinical laboratory professionals, with more than 75 CEU-accredited educational sessions. You do not have to be a CLMA member to go to ThinkLab '09, and we encourage attending this valuable educational event. |
| 5-7 | Clinical Lab Scientists of Alaska | Anchorage, AK | |
| 7-8 | COLA/POL Spring Symposium | Dallas, TX | |
| 19-20 | Indiana ASCLS | Carmel, IN | |
| 28-29 | ACHA Annual Meeting | San Francisco, CA | |
| June 2009 | |||
| Date | Trade Show/Event | Location | Additional Information |
| 11 | Orchard Spring Symposium | Providence, RI | |
| July 2009 | |||
| Date | Trade Show/Event | Location | Additional Information |
| 19-23 | AACC/CSCC Annual Meeting and Clinical Lab Expo | Chicago, IL | |
| 29-8/1 | Allscripts Client Experience | Orlando, FL | |
| September 2009 | |||
| Date | Trade Show/Event | Location | Additional Information |
| 16-19 | InterMountain States Seminar | Jackson Hole, WY | |
| 17-18 | COLA/POL Fall Symposium | Orlando, FL | |
| 23-25 | G-2 Lab Institute* | Arlington, VA | No Orchard exhibit. |
| 24-25 | Greater Indiana CLMA | Carmel, IN | |
| 30 | Orchard Fall Symposium | Houston, TX | |
| October 2009 | |||
| Date | Trade Show/Event | Location | Additional Information |
| 11-14 | CAP ’09-The Pathologists' Meeting | Washington, DC | |
| 11-14 | MGMA 2009 Annual Conference (Medical Group Management Association)* | Denver, CO | No Orchard exhibit. |
| 29-11/1 | ASCP 2009 Annual Meeting (American Society for Clinical Pathology) | Chicago, IL | |
| 29-30 | Central New York CLMA | Verona, NY | |
| November 2009 | |||
| Date | Trade Show/Event | Location | Additional Information |
| 5-7 | NextGen Users Group Meeting | Orlando, FL | |
* Not exhibiting


